Nocini
Casual Floral Ruffle Sleeve Summer Dress
Casual Floral Ruffle Sleeve Summer Dress
Couldn't load pickup availability
Details
- Composition: 100% Polyester - soft and durable for long-lasting wear
- Design: Print, Lace Up - stylish and trendy for a fashionable look
- Thickness: Regular - perfect for any occasion, from casual to dressy
- Material: Woven Fabric - breathable and comfortable against your skin
- Sleeve Length: Long Sleeve - great for cooler weather or layering
- Occasion: Leisure, Vacation - perfect for everyday wear or special occasions
- Neckline: Collar - adding a touch of elegance to your outfit
Size & Fit
- Dresses Length: Short - perfect for showing off your favorite shoes
- Stretch: Non-stretch - maintains its shape and fit
- Fit Type: Slim Fit - flattering and comfortable, skimming your body
| Size | US | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 2 | 43.3 | 26.4 | 32.3 |
| S | 4 | 44.9 | 28.0 | 32.8 |
| M | 6 | 46.5 | 29.5 | 33.2 |
| XS | 2 | 110 | 67 | 82 |
| S | 4 | 114 | 71 | 83.2 |
| M | 6 | 118 | 75 | 84.4 |
Care Instructions
- Wash in cold water (30°C/86°F) to keep your dress looking its best
- Do not bleach to prevent damage and discoloration
- Wash with similar colors to prevent color transfer
- Iron at a low temperature (110°C/230°F) to prevent scorching
- Do not dry clean to prevent damage to the fabric
| UK | EU | US | Bust (CM) | Bust (IN) | Waist (CM) | Waist (IN) | Hip (CM) | Hip (IN) |
|---|---|---|---|---|---|---|---|---|
| 6 | 34 | 2 | 80-84 | 31.5-33 | 62-66 | 24.5-26 | 86-90 | 34-35.5 |
| 8 | 36 | 4 | 84-88 | 33-34.5 | 66-70 | 26-27.5 | 90-94 | 35.5-37 |
| 10 | 38 | 6 | 88-92 | 34.5-36 | 70-74 | 27.5-29 | 94-98 | 37-38.5 |
| 12 | 40 | 8 | 92-96 | 36-37.5 | 74-78 | 29-30.5 | 98-102 | 38.5-40 |
| 14 | 42 | 10 | 96-102 | 37.5-40 | 78-84 | 30.5-33 | 102-108 | 40-42.5 |
| 16 | 44 | 12 | 102-108 | 40-42.5 | 84-90 | 33-35.5 | 108-114 | 42.5-45 |
