Nocini
Casual Mens Shorts Set with Shirt
Casual Mens Shorts Set with Shirt
Couldn't load pickup availability
Elevate Your Style with This Perfect 2-Piece Set
Get ready to make a statement with this men's two-piece set, designed to keep you cool and stylish all day long. The combination of a fresh short-sleeve shirt and tailored trousers is perfect for sunny days, relaxed outings, or chic weekend looks. You'll love the effortless sophistication and breathable ease of this lightweight set.
Why You'll Love This Outfit Set
Stay Cool and Fresh: The breathable fabric keeps you cool and comfortable all day, making it perfect for warm weather.
Sharp and Modern Look: The slim-cut trousers provide a tailored fit that's perfect for making a stylish impression.
Effortless Elegance: The clean, minimalist design of this set makes it easy to look stylish without trying too hard.
Versatile and Practical: This set is perfect for vacations, date nights, or casual Fridays - you can dress it up or down to suit any occasion.
Move with Ease: The stretchy fabric provides a full range of motion, so you can stay active and comfortable all day.
Top Size Chart
| Size | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| M | 44 / 17.3 | 102 / 40.2 | 20 / 7.9 | 68 / 26.8 |
| L | 45 / 17.7 | 106 / 41.7 | 21 / 8.3 | 69 / 27.2 |
| XL | 46 / 18.1 | 110 / 43.3 | 22 / 8.7 | 70 / 27.6 |
| 2XL | 47 / 18.5 | 114 / 44.9 | 23 / 9.1 | 71 / 28.0 |
| 3XL | 48 / 18.9 | 118 / 46.5 | 24 / 9.4 | 72 / 28.3 |
Pant Size Chart
| Size | Waist (cm/in) | Hip (cm/in) | Rise (cm/in) | Thigh (cm/in) | Inseam (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|---|---|
| M | 74–80 / 29.1–31.5 | 96 / 37.8 | 35 / 13.8 | 58 / 22.8 | 99 / 39.0 | 16 / 6.3 |
| L | 78–84 / 30.7–33.1 | 100 / 39.4 | 35.5 / 14.0 | 60 / 23.6 | 100 / 39.4 | 16.5 / 6.5 |
| XL | 82–88 / 32.3–34.6 | 104 / 40.9 | 36 / 14.2 | 62 / 24.4 | 101 / 39.8 | 17 / 6.7 |
| 2XL | 86–92 / 33.9–36.2 | 108 / 42.5 | 36.5 / 14.4 | 64 / 25.2 | 102 / 40.2 | 17.5 / 6.9 |
| 3XL | 90–96 / 35.4–37.8 | 112 / 44.1 | 37 / 14.6 | 66 / 26.0 | 103 / 40.6 | 18 / 7.1 |
