Nocini
Casual Pocket Summer Jacket
Casual Pocket Summer Jacket
Couldn't load pickup availability
Details
- Composition: 60% Polyester, 40% Elastane - a perfect blend for comfort and flexibility
- Design: Pocket, Button - adding a touch of style and convenience
- Thickness: Regular - ideal for everyday wear
- Material: Woven Fabric - breathable and durable
- Sleeve Length: Short Sleeve - perfect for warm weather or layering
- Occasion: Leisure, Work - versatile and suitable for any occasion
Size & Fit
- Clothes Length: Regular - a classic fit that suits most body types
- Stretch: Non-stretch - a comfortable fit without restriction
- Fit Type: Regular Fit - a timeless choice that never goes out of style
Choose your perfect fit from our size chart below!
| Size | US | Bust | Sleeve | Length |
|---|---|---|---|---|
| XS | 2 | 35.4 | 8.7 | 16.9 |
| S | 4 | 37 | 8.9 | 17.3 |
| M | 6 | 38.6 | 9.1 | 17.7 |
| L | 8/10 | 40.2 | 9.3 | 18.1 |
| XS | 2 | 90 | 22 | 43 |
| S | 4 | 94 | 22.5 | 44 |
| M | 6 | 98 | 23 | 45 |
| L | 8/10 | 102 | 23.5 | 46 |
Care Instructions
- Maximum washing temperature 30°C/86°F - gentle care for a long lifespan
- Do not bleach - preserve the color and quality
- Wash with similar colors - keep your clothes looking their best
- Iron at a maximum of 110°C/230°F - easy ironing for a crisp look
- Do not dry clean - a gentle and eco-friendly approach
SIZE CHART:
| UK | EU | US | Bust (CM) | Bust (IN) |
|---|---|---|---|---|
| 6 | 34 | 2 | 78–81 cm | 31–32 in |
| 8 | 36 | 4 | 82–85 cm | 32–33 in |
| 10 | 38 | 6 | 86–89 cm | 34–35 in |
| 12 | 40 | 8 | 90–93 cm | 35–36 in |
| 14 | 42 | 10 | 94–97 cm | 37–38 in |
| 16 | 44 | 12 | 98–102 cm | 39–40 in |
| 18 | 46 | 14 | 103–108 cm | 41–43 in |
