Nocini
Chic Laser Cut Swimsuit Dress
Chic Laser Cut Swimsuit Dress
Couldn't load pickup availability
Details
- Composition: Made from a comfortable blend of 82% Polyamide and 18% Elastane for a perfect fit.
- Design: Features a stylish Metal design to elevate your look.
- Material: Crafted from high-quality Jersey material for a soft and cozy feel.
- Occasion: Perfect for Leisure activities, allowing you to relax and unwind in style.
Size & Fit
- Stretch: Offers a Medium Stretch for a full range of motion and a comfortable fit.
- Fit Type: Designed with a Regular Fit to suit most body types.
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| S | 4 | 15.4 | 27.6 | 23.2 | 26.8 | 25.6 |
| M | 6 | 15.7 | 29.1 | 24.8 | 28.3 | 26 |
| L | 8/10 | 16.1 | 30.7 | 26.4 | 29.9 | 26.4 |
| S | 4 | 39 | 70 | 59 | 68 | 65 |
| M | 6 | 40 | 74 | 63 | 72 | 66 |
| L | 8/10 | 41 | 78 | 67 | 76 | 67 |
Care Instructions
- Wash in cold water (maximum 30°C/86°F) to keep your garment looking its best.
- Do not bleach to prevent damage and discoloration.
- Wash with similar colors to prevent color transfer and fading.
- Iron at a medium heat (maximum 110°C/230°F) to remove wrinkles and creases.
- Do not dry clean to prevent damage to the fabric.
| Size | UK | EU | US | Bust (CM) | Bust (IN) | Waist (CM) | Waist (IN) | Hip (CM) | Hip (IN) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 78–82 | 30.5–32 | 60–64 | 23.5–25 | 84–88 | 33–34.5 |
| S | 8 | 36 | 4 | 82–86 | 32–34 | 64–68 | 25–26.5 | 88–92 | 34.5–36 |
| M | 10 | 38 | 6 | 86–90 | 34–35.5 | 68–72 | 26.5–28 | 92–96 | 36–37.5 |
| L | 12 | 40 | 8 | 90–96 | 35.5–37.5 | 72–78 | 28–30.5 | 96–102 | 37.5–40 |
| XL | 14 | 42 | 10 | 96–102 | 37.5–40 | 78–84 | 30.5–33 | 102–108 | 40–42.5 |
| XXL |
