Nocini
Classic 2-Piece Outfit for Women
Classic 2-Piece Outfit for Women
Couldn't load pickup availability
Elevate Your Style with This Versatile 2-Piece Set
Get ready to take your wardrobe to the next level with this stunning two-piece set. Perfect for any occasion, whether you're running errands, meeting friends, or just lounging around, this set is designed to keep you comfortable and stylish all day long. With its modern design and flattering fit, you'll be sure to turn heads wherever you go.
Why You'll Love This 2-Piece Set
Unbeatable Comfort: The loose fit and soft material ensure a comfortable wear that lets you move freely and feel great.
Versatile Styling Options: Dress it up or down, this set is perfect for everyday wear, casual outings, or as a trendy streetwear outfit.
Flattering Silhouette: The perfectly balanced fit creates a flattering figure, accentuating your curves and giving you a confident boost.
Effortless Chic: The minimalist design pairs effortlessly with sneakers, boots, or elegant heels, making it easy to create a stylish outfit in no time.
Suitable for Any Occasion: Whether you're shopping, grabbing coffee, or meeting friends, this set adapts to any lifestyle and ensures you look and feel great.
Top Size Chart
| Size | Length (cm / in) | Bust (cm / in) | Shoulder (cm / in) | Sleeve (cm / in) |
|---|---|---|---|---|
| S | 72 / 28.3 | 100 / 39.4 | 68 / 26.8 | 46 / 18.1 |
| M | 73 / 28.7 | 105 / 41.3 | 69 / 27.2 | 47 / 18.5 |
| L | 74 / 29.1 | 110 / 43.3 | 70 / 27.6 | 48 / 18.9 |
| XL | 75 / 29.5 | 115 / 45.3 | 71 / 28.0 | 49 / 19.3 |
| 2XL | 76 / 29.9 | 120 / 47.2 | 72 / 28.3 | 50 / 19.7 |
| 3XL | 77 / 30.3 | 125 / 49.2 | 73 / 28.7 | 51 / 20.1 |
Pant Size Chart
| Size | Waist (cm / in) | Hips (cm / in) | Length (cm / in) |
|---|---|---|---|
| S | 68 / 26.8 | 100 / 39.4 | 102 / 40.2 |
| M | 73 / 28.7 | 105 / 41.3 | 103 / 40.6 |
| L | 78 / 30.7 | 110 / 43.3 | 104 / 40.9 |
| XL | 83 / 32.7 | 115 / 45.3 | 105 / 41.3 |
| 2XL | 88 / 34.6 | 120 / 47.2 | 106 / 41.7 |
| 3XL | 93 / 36.6 | 125 / 49.2 | 107 / 42.1 |
