Nocini
Classic 3-Piece Men's Suit with Vest and Blazer
Classic 3-Piece Men's Suit with Vest and Blazer
Couldn't load pickup availability
Elevate Your Style with Our Modern Cut Suit
Stay stylish and confident all year round with our lightweight, breathable men's suit. This versatile three-piece set includes a one-button blazer, a matching vest, and slim-fit trousers, perfect for formal and semi-formal occasions. The modern, tailored fit and functional pockets make it a great choice for any man looking to upgrade his wardrobe.
What Makes This Suit Set Special?
Complete Three-Piece Set: Get a blazer, vest, and trousers in a coordinated design that's sure to turn heads
Classic One-Button Blazer: Timeless closure design with a modern twist for a sleek, sophisticated look
Breathable and Lightweight: Stay comfortable all day with our suit's lightweight fabric, perfect for any season
Practical and Functional: Multiple pockets on the blazer and trousers keep your essentials within reach
Slim Fit for a Modern Look: Close-fitting design that's perfect for making a statement at any occasion
Suit / Jacket Sizes
| Size | Chest (cm / in) | Shoulder (cm / in) | Sleeve (cm / in) | Length (cm / in) |
|---|---|---|---|---|
| 2XS | 94 / 37.0 | 44 / 17.3 | 61 / 24.0 | 68 / 26.8 |
| XS | 98 / 38.6 | 45 / 17.7 | 62 / 24.4 | 70 / 27.6 |
| S | 102 / 40.2 | 46 / 18.1 | 63 / 24.8 | 72 / 28.3 |
| M | 108 / 42.5 | 47.5 / 18.7 | 64 / 25.2 | 74 / 29.1 |
| L | 112 / 44.1 | 48.5 / 19.1 | 65.5 / 25.8 | 76 / 30.0 |
| XL | 116 / 45.7 | 50 / 19.7 | 66.5 / 26.2 | 78 / 30.7 |
| 2XL | 122 / 48.0 | 51 / 20.1 | 67 / 26.4 | 80 / 31.5 |
| 3XL | 127 / 50.0 | 52.5 / 20.7 | 68 / 26.8 | 82 / 32.3 |
| 4XL | 133 / 52.4 | 54 / 21.3 | 68.5 / 27.0 | 82 / 32.3 |
| 5XL | 137 / 54.0 | 55.5 / 21.9 | 69 / 27.2 | 82 / 32.3 |
| 6XL | 142 / 56.0 | 57.5 / 22.6 | 69.5 / 27.4 | 82 / 32.3 |
| 7XL | 147 / 58.0 | 58.5 / 23.0 | 69.5 / 27.4 | 82 / 32.3 |
Pants – Size Chart
| Size | Waist (cm / in) | Hip (cm / in) | Pants Length (cm / in) |
|---|---|---|---|
| 2XS | 76 / 29.9 | 95 / 37.4 | 100 / 39.4 |
| XS | 80 / 31.5 | 100 / 39.4 | 102 / 40.2 |
| S | 84 / 33.0 | 105 / 41.3 | 104 / 40.9 |
| M | 88 / 34.6 | 110 / 43.3 | 106 / 41.7 |
| L | 92 / 36.2 | 115 / 45.3 | 108 / 42.5 |
| XL | 96 / 37.8 | 120 / 47.2 | 110 / 43.3 |
| 2XL | 100 / 39.4 | 125 / 49.2 | 112 / 44.0 |
| 3XL | 106 / 41.7 | 130 / 51.2 | 115 / 45.3 |
| 4XL |
