Nocini
Classic 3-Piece Mens Suit with Vest and Jacket
Classic 3-Piece Mens Suit with Vest and Jacket
Couldn't load pickup availability
Elevate Your Style with This 3-Piece Men's Suit
Make a statement with this stylish 3-piece men's suit, featuring a check pattern that combines classic elegance with a modern twist. Perfect for any occasion, whether business or formal, this suit is sure to impress with its sleek appearance and comfortable fit. The high-quality material and thoughtful craftsmanship ensure that you not only look great but also feel confident and relaxed all day long.
Why Choose This Checkered Men's Suit?
Fashionable Check Look: The striking check pattern gives the suit a modern yet elegant touch, making you stand out from the crowd with style.
Slim Fit: The tailored cut provides a flattering fit, emphasizing your silhouette and making you look sharp and put-together.
Ideal for Many Occasions: Whether you're heading to the office, attending a wedding, or just want to look great for a night out, this suit is the perfect choice.
Dress with Style and Confidence: The 3-piece suit with blazer and vest brings a touch of sophistication to your wardrobe, making you feel like a million bucks.
High Wearing Comfort: The comfortable fabric allows for freedom of movement, ensuring that you can wear this suit all day without feeling restricted or uncomfortable.
Size Chart (Suit)
| Size | Shoulder (cm) | Chest (cm) | Waist (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|---|
| M | 40.4 | 90 | 80 | 58.6 | 68.5 |
| L | 41.6 | 94 | 84 | 59.8 | 69 |
| XL | 42.8 | 98 | 88 | 61 | 70 |
| 2XL | 44.0 | 102 | 92 | 62.2 | 72 |
| 3XL | 46.4 | 106 | 96 | 63.4 | 73 |
| 4XL | 46.4 | 110 | 100 | 64.6 | 74 |
Size Chart (Trousers)
| Size | Waist (cm) | Hip (cm) | Trouser Length (cm) | Thigh Circumference (cm) | Front Rise (cm) | Back Rise (cm) | Leg Opening (cm) |
|---|---|---|---|---|---|---|---|
| M | 77.5 | 97.3 | 105 | 59.5 | 25.2 | 38 | 22.5 |
| L | 80 | 99.3 | 106 | 59.8 | 25.6 | 38.5 | 23 |
| XL | 82.5 | 102.9 | 107 | 61.5 | 26.2 | 39.2 | 23.5 |
| 2XL | 85 | 104.9 | 108 | 62.5 | 27.2 | 39.7 | 24 |
| 3XL | 87.5 | 107.9 | 109 | 62.5 | 27.8 | 40.5 | 24.5 |
| 4XL | 90 |
