Nocini
Classic Checkered 3-Piece Men's Suit
Classic Checkered 3-Piece Men's Suit
Couldn't load pickup availability
Elevate Your Style with Our Formal Set for Special Occasions
Make a statement at your next formal event with our stylish three-piece men's suit. This set includes a single-breasted jacket with long sleeves, a buttoned vest, and tailored trousers. The lightweight fabric is perfect for year-round use, keeping you cool and comfortable. The classic cut and checked pattern make it ideal for weddings, black-tie events, and other special occasions.
What Makes This Suit Set a Must-Have?
Complete Three-Piece Set: Get a coordinated look with our jacket, vest, and trousers, perfect for making a stylish impression
Breathable Lightweight Fabric: Stay cool and comfortable all day and night with our suit's breathable fabric
Classic Single-Breasted Jacket: Make a statement with our timeless jacket design, featuring long sleeves for a polished look
Eye-Catching Checked Pattern: Add some visual interest to your outfit with our unique checked fabric, sure to turn heads
Flattering Structured Cut: Our tailored design will make you look and feel great, with classic lines that flatter any body type
Find Your Perfect Fit: Jacket Sizes
| Size | Length | Chest Circumference | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 65 | 94 | 41.5 | 58.8 |
| L | 67 | 98 | 42.5 | 61 |
| XL | 69 | 102 | 43.7 | 62.3 |
| 2XL | 71 | 106 | 44.9 | 63.6 |
| 3XL | 73 | 110 | 45.9 | 64.9 |
| 4XL | 75 | 114 | 46.9 | 66.2 |
| 5XL | 76 | 124 | 50 | 63 |
Find Your Perfect Fit: Trousers Sizes
| Pant Size | Waist | Hip Circumference | Length | Leg Opening | Thigh | Front/Back Rise |
|---|---|---|---|---|---|---|
| 29 | 73.3 | 92.5 | 100 | 16.5 | 54.4 | 23.5 – 36.5 |
| 30 | 76.6 | 95 | 104 | 16.9 | 55.6 | 24 – 37 |
| 31 | 80 | 97.5 | 106 | 17.3 | 56.8 | 24.5 – 37.5 |
| 32 | 83.3 | 100 | 107 | 17.7 | 58 | 25 – 38 |
| 33 | 86.6 | 102.5 | 108 | 18.1 | 59.2 | 25.5 – 38.5 |
| 34 | 90 | 105 | 108 | 18.5 | 60.4 | 26 – 39 |
| 35 | 93.3 | 107.5 | 109 | 18.9 | 61.6 | 26.5 – 39.5 |
| 36 | 96.6 | 110 | 109 | 19.3 | 62.8 | 27 – 40 |
| 38 | 100 | 112.5 | 110 | 19.7 | 64 | 27.5 – 40.5 |
