Nocini
Classic Formal 3 Piece Business Suit
Classic Formal 3 Piece Business Suit
Couldn't load pickup availability
Elevate Your Style with Our Three-Piece Suit
Look and feel amazing in our three-piece men's suit, perfect for all formal occasions. This stylish set includes a jacket, vest, and pants, all made from lightweight, breathable fabric that will keep you comfortable all year round. The single-breasted jacket features long sleeves and a structured lapel, while the vest is buttoned for a sleek, formal look. With functional pockets and a slim-cut, tailored design, you'll be sure to turn heads.
What Makes This Suit So Special?
Slim Fit: Our close-fitting cut gives you a tailored appearance that's sure to impress
Single-Breasted Jacket: A classic design with long sleeves and a structured lapel for a timeless look
Buttoned Vest: Adds a touch of elegance to your overall look
Lightweight Fabric: Breathable and comfortable, perfect for wearing all day
Functional Pockets: Conveniently store your essentials while keeping your hands free
Blazer Size Chart
| Size | Coat Size (in/cm) | Shoulder (in/cm) | Bust (in/cm) | Sleeve (in/cm) | Coat (in/cm) |
|---|---|---|---|---|---|
| XS | 44 (17.3) | 43.8 (17.3) | 96 (37.8) | 60.5 (23.8) | 69 (27.2) |
| S | 46 (18.1) | 45 (17.7) | 100 (39.4) | 62 (24.4) | 71 (28) |
| M | 48 (18.9) | 46.2 (18.2) | 104 (40.9) | 62.5 (24.6) | 73 (28.7) |
| L | 50 (19.7) | 47.4 (18.7) | 108 (42.5) | 64.5 (25.4) | 75 (29.5) |
| XL | 52 (20.5) | 48.6 (19.1) | 112 (44.1) | 66 (26) | 77 (30.3) |
| 2XL | 54 (21.3) | 49.8 (19.6) | 116 (45.7) | 66.5 (26.2) | 78 (30.7) |
| 3XL | 56 (22) | 51 (20.1) | 120 (47.2) | 67 (26.4) | 79 (31.1) |
| 4XL | 58 (22.8) | 52.2 (20.6) | 124 (48.8) | 67.5 (26.6) | 80 (31.5) |
| 5XL | 60 (23.6) | 53.4 (21) | 128 (50.4) | 68 (26.8) | 81 (31.9) |
Vest Size Chart
| Size | Vest Size (in/cm) | Shoulder (in/cm) | Bust (in/cm) |
|---|---|---|---|
| XS | 43.8 (17.3) | 92 (36.2) | 59 (23.2) |
| S | 45 (17.7) | 96 (37.8) | 61 (24) |
| M | 46.2 (18.2) | 100 (39.4) | 63 (24.8) |
| L | 47.4 (18.7) | 104 (40.9) | 65 (25.6) |
| XL | 48.6 (19.1) | 108 (42.5) | 67 (26.4) |
| XXL | 49.8 (19.6) | 112 (44.1) |
