Nocini
Classic Formal Mens Suit Set
Classic Formal Mens Suit Set
Couldn't load pickup availability
Elevate Your Style with Our Timeless Two-Piece Business Suit
Make a lasting impression with our classic two-piece business suit, perfect for weddings, receptions, and other special occasions. Crafted with a modern, tailored cut and lightweight fabric, this suit ensures a polished look that's sure to turn heads.
Why Choose Our Two-Piece Business Suit?
Flattering Fit: Our suit features a modern, tailored cut that creates a sleek, elegant silhouette.
Premium Material: Lightweight fabric with a fine surface gives you a polished, put-together look.
Practical Design: The two-piece design offers versatile wearing options, making it perfect for a variety of occasions.
Classic Style: The single-breasted jacket with notch lapels exudes a sense of sophistication and refinement.
Endless Possibilities: Easily mix and match the suit with your favorite shirts, ties, and accessories to create a unique look that's all your own.
Blazer Size Chart
| Size | Bust (cm / in) | Waist (cm / in) | Bottom Hem (cm / in) | Shoulder (cm / in) | Back Length (cm / in) | Cuff (cm / in) | Sleeve Width (cm / in) | Sleeve Length (cm / in) |
|---|---|---|---|---|---|---|---|---|
| S | 96 / 37.8 | 82 / 32.3 | 98 / 38.6 | 42.8 / 16.9 | 68.9 / 27.1 | 25.4 / 10.0 | 36 / 14.2 | 61 / 24.0 |
| M | 99.1 / 39.0 | 88.9 / 35.0 | 102.8 / 40.5 | 43.9 / 17.3 | 69.9 / 27.5 | 26.2 / 10.3 | 37.4 / 14.7 | 62.2 / 24.5 |
| L | 104.1 / 41.0 | 94 / 37.0 | 107.9 / 42.5 | 45.2 / 17.8 | 70.9 / 27.9 | 27 / 10.6 | 39 / 15.4 | 63.5 / 25.0 |
| XL | 109.2 / 43.0 | 99.1 / 39.0 | 113 / 44.5 | 46.5 / 18.3 | 71.9 / 28.3 | 27.8 / 10.9 | 40.6 / 16.0 | 64.8 / 25.5 |
| 2XL | 114.3 / 45.0 | 104.1 / 41.0 | 118.1 / 46.5 | 47.8 / 18.8 | 72.9 / 28.7 | 28.6 / 11.3 | 42.2 / 16.6 | 66 / 26.0 |
| 3XL | 119.4 / 47.0 | 109.2 / 43.0 | 123.2 / 48.5 | 49 / 19.3 | 73.9 / 29.1 | 29.4 / 11.6 | 43.8 / 17.2 | 67.3 / 26.5 |
| 4XL | 124.5 / 49.0 | 114.3 / 45.0 | 128.3 / 50.5 | 50.3 / 19.8 | 74.9 / 29.5 | 30.2 / 11.9 | 45.4 / 17.9 | 68.6 / 27.0 |
| 5XL | 129.5 / 51.0 | 119.4 / 47.0 | 133.4 / 52.5 | 51.6 / 20.3 | 75.9 / 29.9 | 31 / 12.2 | 47 / 18.5 | 69.9 / 27.5 |
Pant Size Chart
| Size | Bust (cm / in) | Waist (cm / in) | Bottom Hem (cm / in) | Shoulder (cm / in) | Back Length (cm / in) | Cuff (cm / in) | Sleeve Width (cm / in) | Sleeve Length (cm / in) |
|---|---|---|---|---|---|---|---|---|
| S | 96 / 37.8 | 82 / 32.3 | 98 / 38.6 | 42.8 / 16.9 | 68.9 / 27.1 | 25.4 / 10.0 | 36 / 14.2 | 61 / 24.0 |
| M | 99.1 / 39.0 | 88.9 / 35.0 | 102.8 / 40.5 | 43.9 / 17.3 | 69.9 / 27.5 | 26.2 / 10.3 | 37.4 / 14.7 | 62.2 / 24.5 |
| L | 104.1 / 41.0 | 94 / 37.0 | 107.9 / 42.5 | 45.2 / 17.8 | 70.9 / 27.9 | 27 / 10.6 | 39 / 15.4 | 63.5 / 25.0 |
| XL | 109.2 / 43.0 | 99.1 / 39.0 | 113 / 44.5 | 46.5 / 18.3 | 71.9 / 28.3 | 27.8 / 10.9 | 40.6 / 16.0 | 64.8 / 25.5 |
| 2XL | 114.3 / 45.0 | 104.1 / 41.0 | 118.1 / 46.5 | 47.8 / 18.8 | 72.9 / 28.7 | 28.6 / 11.3 | 42.2 / 16.6 | 66 / 26.0 |
| 3XL | 119.4 / 47.0 | 109.2 / |
