Nocini
Classic Men's 3-Piece Suit with Button Front
Classic Men's 3-Piece Suit with Button Front
Couldn't load pickup availability
Elevate Your Style with Our Structured Three-Piece Suit
Make a statement at your next formal event with our lightweight and breathable three-piece men's suit. This stylish set includes a long-sleeved jacket with button closure, a matching vest, and flat-cut suit trousers. Featuring a classic notch lapel, pocket square, and tailored finish, you'll be sure to turn heads. Perfect for formal and business occasions, this suit is designed to keep you comfortable and confident all day long.
What Makes This Suit So Special?
Complete Three-Piece Set: Get everything you need to look sharp, including a jacket, vest, and suit trousers
Lightweight and Breathable: Stay cool and comfortable in our suit, made from high-quality materials that are perfect for year-round wear
Classic Notch Lapel: Add a touch of sophistication to your look with our timeless lapel design
Traditional Button Closure: Our jacket and vest feature classic button closures for a secure and stylish fit
Matching Pocket Square Included: Complete your look with our matching pocket square, perfect for adding a pop of color and personality to your outfit
Find Your Perfect Fit: Jacket Size Chart
| Size | Front Length | Back Length | Chest | Waist | Shoulder | Sleeve | Sleeve Opening |
|---|---|---|---|---|---|---|---|
| S / 46 | 68 | 65 | 93 | 82 | 42.4 | 59 | 12.2 |
| M / 48 | 69.5 | 66.5 | 97 | 86 | 43.6 | 60 | 12.5 |
| L / 50 | 71 | 68 | 101 | 90 | 44.8 | 61 | 12.8 |
| XL / 52 | 72.5 | 69.5 | 105 | 94 | 46.0 | 62 | 13.1 |
| 2XL / 54 | 74 | 71 | 109 | 98 | 47.2 | 62.5 | 13.4 |
| 3XL / 56 | 75.5 | 72.5 | 113 | 102 | 48.4 | 63 | 13.7 |
| 4XL / 58 | 76.5 | 73.5 | 117 | 106 | 49.6 | 63.5 | 14.0 |
| 5XL / 60 | 77 | 74 | 121 | 110 | 50.8 | 64 | 14.5 |
| 6XL / 62 | 78 | 75 | 125 | 114 | 52.0 | 64.5 | 14.6 |
| 7XL / 64 | 78 | 75 | 129 | 118 | 53.2 | 64.5 | 14.9 |
Find Your Perfect Fit: Pants Size Chart
| Size | Waist | Hip | Knee | Leg Opening | Front Rise | Back Rise | Length |
|---|---|---|---|---|---|---|---|
| 28 | 72.5 | 93.5 | 41.7 | 16.4 | 28.7 | 38.1 | 95 |
| 29 | 75.0 | 96.0 | 42.6 | 16.7 | 29.0 | 38.4 | 95 |
| 30 | 77.5 | 98.5 | 43.5 | 17.0 | 29.3 | 38.7 | 97 |
| 31 | 80.0 | 101.0 | 44.3 | 17.3 | 29.6 | 39.0 | 97 |
| 32 | 82.5 | 104.0 | 45.3 | 17.6 | 29.9 | 39.3 | 99 |
| 33 | 85.0 | 106.5 | 46.1 | 17.9 | 30.2 | 39.6 | 99 |
| 34 | 87.5 | 109.0 | 47.1 | 18.2 | 30.5 | 39.9 | 101 |
| 35 | 90.0 | 111.5 | 48.0 | 18.5 | 30.8 | 40.2 | 101 |
| 36 | 92.5 | 114.0 | 48.9 | 18.8 | 31.1 | 40.5 | 101 |
| 37 | 95.0 | 116.5 | 49.8 | 19.1 | 31.4 | 40.8 | 101 |
| 38 | 97.5 | 119.0 | 50.7 | 19.4 | 31.7 | 41.1 |
