Nocini
Classic Mens Three Piece Business Suit
Classic Mens Three Piece Business Suit
Couldn't load pickup availability
Elevate Your Style with Our Elegant Three-Piece Suit
Make a statement at formal events with our stylish three-piece suit, featuring a jacket, vest, and trousers that are perfectly coordinated for a sleek, put-together look. Our suit is designed to impress with its slim fit, subtle details, and structured appearance, making it perfect for men who want to look polished and sophisticated. Whether you're attending a wedding, a business meeting, or a special occasion, our three-piece suit is the perfect choice to make a lasting impression.
Why Choose Our Three-Piece Suit with Vest for Men:
Complete Three-Piece Set: Get a cohesive look with our jacket, vest, and trousers that are designed to match perfectly, ensuring you look stylish and put-together.
Comfortable and Versatile Fabric: Our lightweight fabric is comfortable to wear in various seasons and suitable for different temperatures, making it perfect for year-round wear.
Classic Single-Breasted Jacket: Features a timeless notch lapel and structured fit for a clean, sophisticated silhouette that's perfect for formal events.
Slim and Stylish Silhouette: Our slim fit design provides a close-to-the-body shape that's ideal for formal occasions, making you look sharp and stylish.
Practical Chest Pocket Detail: Additional structure and functional storage for small accessories, keeping you organized and prepared.
Blazer Size Chart
| Size | Shoulder (cm/in) | Bust (cm/in) | Garment (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| 2XS | 38 cm / 15 in | 88 cm / 34.6 in | 65 cm / 25.6 in | 60 cm / 23.6 in |
| XS | 40 cm / 15.7 in | 92 cm / 36.2 in | 67 cm / 26.4 in | 61 cm / 24 in |
| S | 42 cm / 16.5 in | 94 cm / 37 in | 67 cm / 26.4 in | 61 cm / 24 in |
| M | 43 cm / 16.9 in | 98 cm / 38.6 in | 68 cm / 26.8 in | 62 cm / 24.4 in |
| L | 44 cm / 17.3 in | 102 cm / 40.2 in | 69 cm / 27.2 in | 63 cm / 24.8 in |
| XL | 45 cm / 17.7 in | 106 cm / 41.7 in | 70 cm / 27.6 in | 64 cm / 25.2 in |
| 2XL | 46 cm / 18.1 in | 110 cm / 43.3 in | 71 cm / 28 in | 65 cm / 25.6 in |
| 3XL | 47 cm / 18.5 in | 114 cm / 44.9 in | 72 cm / 28.3 in | 66 cm / 26 in |
| 4XL | 48 cm / 18.9 in | 118 cm / 46.5 in | 73 cm / 28.7 in | 67 cm / 26.4 in |
| 5XL | 49 cm / 19.3 in | 122 cm / 48 in | 74 cm / 29.1 in | 68 cm / 26.8 in |
| 6XL | 50 cm / 19.7 in | 126 cm / 49.6 in | 75 cm / 29.5 in | 69 cm / 27.2 in |
Vest Size Chart
| Size | Bust (cm/in) | Garment (cm/in) |
|---|---|---|
| 2XS | 80 cm / 31.5 in | 52 cm / 20.5 in |
| XS | 84 cm / 33.1 in | 54 cm / 21.3 in |
| S | 88 cm / 34.6 in | 54 cm / 21.3 in |
| M | 92 cm / 36.2 in | 55 cm / 21.7 in |
| L | 96 cm / 37.8 in | 55 cm / 21.7 in |
| XL | 100 cm / 39.4 in | 56 cm / 22 in |
| 2XL | 104 cm / 40.9 in | 56 cm / 22 in |
| 3XL | 108 cm / 42.5 in | 57 cm / 22.4 in |
| 4XL | 112 cm / 44.1 in | 57 cm / 22.4 in |
| 5XL | 116 cm / 45.7 in | 58 cm / 22.8 in |
| 6XL | 120 cm / 47.2 in | 58 cm / 22.8 in |
Pant Size Chart
| Size | Waist (cm/in) | Inseam (cm/in) | Thigh (cm/in) | Front Rise (cm/in) |
|---|---|---|---|---|
| 2XS | 64 cm / 25.2 in | 102 cm / 40.2 in | 50 cm / 19.7 in | 23 cm / 9.1 in |
| XS | 68 cm / 26.8 in | 104 cm / 40.9 in | 52 cm / 20.5 in | 24 cm / 9.4 in |
| S | 72 cm / 28.3 in | 105 cm / 41.3 in | 54 cm / 21.3 in | 24 cm / 9.4 in |
| M | 76 cm / 29.9 in | 106 cm / 41.7 in | 56 cm / 22 in | 24 cm / 9.4 in |
| L | 80 cm / 31.5 in | 107 cm / 42.1 in | 58 cm / 22.8 in | 25 cm / 9.8 in |
| XL | 84 cm / 33.1 in |
