Nocini
Classic Patterned Contrast Vest
Classic Patterned Contrast Vest
Couldn't load pickup availability
Details
- Composition: 97% Polyester, 3% Elastane - soft and comfortable to wear
- Design: Metal - adds a touch of elegance and sophistication
- Thickness: Regular - perfect for everyday wear
- Material: Woven Fabric - durable and long-lasting
- Sleeve Length: Sleeveless - great for warm weather or layering
- Occasion: Leisure, Wedding, Home, Vacation, Sports, Party, Work - versatile and suitable for any occasion
Size & Fit
- Clothes Length: Regular - perfect for most body types
- Stretch: Non-stretch - maintains its shape and fit
- Fit Type: Regular Fit - comfortable and flattering
| Size | US | Shoulder | Bust | Waist |
|---|---|---|---|---|
| XS | 2 | 12 | 33.1 | 26.4 |
| S | 4 | 12.4 | 34.6 | 28 |
| M | 6 | 12.8 | 36.2 | 29.5 |
| L | 8/10 | 13.3 | 38.6 | 31.9 |
| XL | 12 | 13.9 | 40.9 | 34.3 |
| XS | 2 | 30.6 | 84 | 67 |
| S | 4 | 31.5 | 88 | 71 |
| M | 6 | 32.4 | 92 | 75 |
| L | 8/10 | 33.8 | 98 | 81 |
| XL | 12 | 35.2 | 104 | 87 |
Care Instructions
- Maximum washing temperature 30°C/86°F - gentle on the fabric
- Do not bleach - preserves the color and fabric
- Wash with similar colors - prevents color transfer
- Iron at a maximum of 110°C/230°F - gentle on the fabric
- Do not dry clean - safe for the environment and your health
| UK | EU | US | Bust (CM) | Bust (IN) | Waist (CM) | Waist (IN) |
|---|---|---|---|---|---|---|
| XS | 6 | 2 | 80-84 | 31.5-33 | 62-66 | 24.5-26 |
| S | 8 | 4 | 84-88 | 33-34.5 | 66-70 | 26-27.5 |
| M | 10 | 6 | 88-92 | 34.5-36 | 70-74 | 27.5-29 |
| L | 12 | 8 | 92-96 | 36-37.5 | 74-78 | 29-30.5 |
| XL | 14 |
