Nocini
Classic Women's Suit with Fitted Trousers
Classic Women's Suit with Fitted Trousers
Couldn't load pickup availability
Upgrade Your Style with Our Elegant Blazer
Take your professional wardrobe to the next level with our sophisticated blazer suit. Perfect for making a statement at business meetings, formal events, or evening occasions, this ensemble combines confidence and comfort. Made from high-quality fabric and designed with a simple, yet elegant cut, you'll feel and look your best all day long.
Why You'll Love This Blazer
Premium Fabric: Our blazer is made from the finest materials, ensuring durability and comfort that lasts.
Flattering Fit: Designed to accentuate your figure, our blazer provides a refined silhouette that's sure to turn heads.
Versatile Style: Perfect for business and formal occasions, our blazer can be paired with countless outfits for a look that's always on point.
Timeless Elegance: With its classic yet modern design, our blazer is a timeless piece that will stay in style for years to come.
Comfortable Wear: Lightweight and designed for effortless freedom of movement, our blazer is perfect for all-day comfort.
Blazer Size Chart
| Size | Length (cm / in) | Bust (cm / in) | Waist (cm / in) | Shoulder Width (cm / in) | Sleeve Length (cm / in) |
|---|---|---|---|---|---|
| S | 66 / 26.0 | 85 / 33.5 | 72 / 28.3 | 36.5 / 14.4 | 55.9 / 22.0 |
| M | 67 / 26.4 | 89 / 35.0 | 76 / 29.9 | 37.5 / 14.8 | 56.5 / 22.2 |
| L | 68 / 26.8 | 93 / 36.6 | 80 / 31.5 | 38.5 / 15.2 | 57.1 / 22.5 |
| XL | 69 / 27.2 | 97 / 38.2 | 84 / 33.1 | 39.5 / 15.6 | 57.7 / 22.7 |
| 2XL | 70 / 27.6 | 101 / 39.8 | 88 / 34.6 | 40.5 / 15.9 | 58.3 / 23.0 |
| 3XL | 71 / 28.0 | 105 / 41.3 | 92 / 36.2 | 41.5 / 16.3 | 58.9 / 23.2 |
| 4XL | 72 / 28.3 | 109 / 42.9 | 96 / 37.8 | 42.5 / 16.7 | 59.5 / 23.4 |
Pant Size Chart
| Size | Length (cm / in) | Waist (cm / in) | Hip (cm / in) | Thigh (cm / in) | Ankle (cm / in) |
|---|---|---|---|---|---|
| S | 93.15 / 36.7 | 63 / 24.8 | 89.5 / 35.2 | 54.8 / 21.6 | 31.9 / 12.6 |
| M | 94 / 37.0 | 67 / 26.4 | 93.5 / 36.8 | 57.0 / 22.4 | 33.5 / 13.2 |
| L | 94.85 / 37.3 | 71 / 28.0 | 97.5 / 38.4 | 59.2 / 23.3 | 35.1 / 13.8 |
| XL | 95.7 / 37.7 | 75 / 29.5 | 101.5 / 40.0 | 61.4 / 24.2 | 36.7 / 14.4 |
| 2XL | 96.55 / 38.0 | 79 / 31.1 | 105.5 / 41.5 | 63.6 / 25.0 | 38.3 / 15.1 |
| 3XL | 97.4 / 38.3 | 83 / 32.7 | 109.5 / 43.1 | 65.8 / 25.9 | 39.9 / 15.7 |
| 4XL | 98.3 / 38.7 | 87 / 34.3 | 113.5 / 44.7 | 68.0 / 26.8 | 41.5 / 16.3 |
