Nocini
Comfortable Fit Knit Summer Dress
Comfortable Fit Knit Summer Dress
Couldn't load pickup availability
Details
- Composition: 80% Polyester, 10% Viscose, 10% Elastane for a comfortable fit
- Design: Plain, perfect for everyday wear
- Thickness: Regular, great for any season
- Material: Knit, soft and breathable
- Sleeve Length: Sleeveless, ideal for warm weather
- Occasion: Leisure, Home, Vacation, Work - perfect for any occasion
- Neckline: V-neck, flattering and stylish
Size & Fit
- Dress Length: Midi, a versatile and flattering length
- Stretch: High Stretch, for a comfortable and flexible fit
- Fit Type: Regular Fit, suitable for most body types
| Size | US | Bust | Waist | Length |
|---|---|---|---|---|
| S | 4 | 24.4 | 21.3 | 45.7 |
| M | 6 | 26 | 22.8 | 46.3 |
| L | 8/10 | 27.6 | 24.4 | 46.9 |
| S | 4 | 62 | 54 | 116 |
| M | 6 | 66 | 58 | 117.5 |
| L | 8/10 | 70 | 62 | 119 |
Care Instructions
- Hand wash cold with like colors to keep your dress looking its best
- Do not bleach to prevent damage to the fabric
- Flat dry to prevent shrinkage and maintain the dress's shape
- Iron at a maximum of 110°C/230°F to prevent scorching or burning
- Do not dry clean to prevent damage to the fabric
| UK | EU | US | Bust (CM) | Bust (IN) | Waist (CM) | Waist (IN) | Hip (CM) | Hip (IN) |
|---|---|---|---|---|---|---|---|---|
| 6 | 34 | 2 | 80-84 | 31.5-33 | 62-66 | 24.5-26 | 86-90 | 34-35.5 |
| 8 | 36 | 4 | 84-88 | 33-34.5 | 66-70 | 26-27.5 | 90-94 | 35.5-37 |
| 10 | 38 | 6 | 88-92 | 34.5-36 | 70-74 | 27.5-29 | 94-98 | 37-38.5 |
| 12 |
