Nocini
Comfortable Women's Sweatpants Hoodie Outfit Set
Comfortable Women's Sweatpants Hoodie Outfit Set
Couldn't load pickup availability
Ultimate Comfort: Women's Tracksuit Set with Drawstring Hoodie and Jogger Pants
Stay cozy and stylish with our women's tracksuit set, featuring a loose-fitting hoodie with a drawstring and matching jogger pants. Made from a warm and versatile fabric blend, this set is perfect for relaxing at home or running errands. The fleece lining adds extra warmth for colder months, making it a great choice for any time of the year.
What You'll Love About This Tracksuit Set:
Hoodie: Loose fit with a drawstring for a comfortable and adjustable wear.
Pants: Matching jogger pants with an elastic waistband for a secure and comfortable fit.
Fabric: Warm and versatile fabric blend that's perfect for any occasion.
Lining: Fleece lining for extra warmth and coziness.
Fit: Loose fit design for a relaxed and casual look.
Top Size Chart
| Size | Length (cm/in) | Bust (Flat cm/in) | Sleeve (cm/in) |
|---|---|---|---|
| S | 55.59 / 21.90 | 92–106 / 36.22–41.73 | 60 / 23.62 |
| M | 57.6 / 22.68 | 98–110 / 38.58–43.31 | 62 / 24.41 |
| L | 58.62 / 23.08 | 98–112 / 38.58–44.09 | 64 / 25.20 |
| XL | 59.62 / 23.47 | 100–116 / 39.37–45.67 | 65 / 25.59 |
| 2XL | 60.62 / 23.86 | 104–120 / 40.94–47.24 | 67 / 26.38 |
Pant Size Chart
| Size | Pants Length (cm/in) | Waist (Flat cm/in) | Hip (Flat cm/in) |
|---|---|---|---|
| S | 91 / 35.83 | 60–74 / 23.62–29.13 | 90 / 35.43 |
| M | 92 / 36.22 | 64–76 / 25.20–29.92 | 96 / 37.80 |
| L | 94 / 37.01 | 70–80 / 27.56–31.50 | 100 / 39.37 |
| XL | 97 / 38.19 | 70–88 / 27.56–34.65 | 102 / 40.16 |
| 2XL | 98 / 38.58 | 74–92 / 29.13–36.22 | 104 / 40.94 |
Order your tracksuit set today and experience the perfect blend of comfort, style, and warmth. Whether you're lounging around the house or running errands, this set is sure to become your new favorite.
