Nocini
Men's 3 Piece Slim Fit Suit Set
Men's 3 Piece Slim Fit Suit Set
Couldn't load pickup availability
Elevate Your Style with Our Three-Piece Suit Set
Look and feel your best in our men's suit set, perfect for formal and seasonal occasions. This set includes a blazer, vest, and trousers made from lightweight fabric, ensuring you stay comfortable all year round. The blazer features long sleeves, a single-button front, and a stylish notched lapel. The vest is buttoned, and the trousers have a slim fit that will make you look sharp. Whether you're heading to the office, attending a celebration, or dressing up for a festive occasion, this suit set has got you covered.
What Makes This Suit Set So Special?
Breathe Easy: Our suit set is made from breathable material, allowing you to stay cool and comfortable in any season.
Slim-Fit Style: The slim-fit cut provides a close-fitting, structured silhouette that will make you look and feel confident.
Classic Lapel: The notched lapel adds a touch of classic style to the blazer, perfect for making a statement.
Added Detailing: The blazer includes a pocket square for an extra touch of elegance.
Easy Care: Our suit set features an easy-care finish, making it simple to maintain and clean.
Blazer Size Chart
| Size | Shoulder (cm) | Chest (cm) | Sleeve (cm) | Back Length (cm) |
|---|---|---|---|---|
| XS | 43.8 | 96 | 60.5 | 69 |
| S | 45.0 | 100 | 62.0 | 71 |
| M | 46.2 | 104 | 63.5 | 73 |
| L | 47.4 | 108 | 64.5 | 75 |
| XL | 48.6 | 112 | 66.0 | 77 |
| 2XL | 49.8 | 116 | 66.5 | 78 |
| 3XL | 51.0 | 120 | 67.0 | 79 |
| 4XL | 52.2 | 124 | 67.5 | 80 |
| 5XL | 53.4 | 128 | 68.0 | 81 |
Pant Size Chart
| Size | Waist (cm) | Hip (cm) | Ankle (cm) | Calf (cm) | Thigh (cm) | Pant Length (cm) |
|---|---|---|---|---|---|---|
| XS | 77 | 95 | 34 | 40.5 | 57 | 96 |
| S | 81 | 100.5 | 35.5 | 42 | 60 | 100 |
| M | 86 | 105.5 | 37 | 44 | 63 | 104 |
| L | 91 | 110.5 | 39 | 46 | 66 | 108 |
| XL | 96 | 115.5 | 41 | 48 | 69 | 112 |
| 2XL | 101 | 120.5 | 43 | 50 | 72 | 116 |
| 3XL | 106 | 125.5 | 45 | 52.5 | 74 | 118 |
| 4XL | 111 | 130.5 | 47 | 54.5 | 77 | 120 |
| 5XL | 116 | 135.5 | 49 | 57 | 80 | 122 |
