Nocini
Men's Breathable Polo Shirt and Shorts Combo
Men's Breathable Polo Shirt and Shorts Combo
Couldn't load pickup availability
Stay Cool and Stylish with Our Two-Piece Set
Get ready to beat the heat with our comfortable two-piece summer set for men. This set includes a ribbed polo shirt with short sleeves and a button placket, along with matching shorts featuring a drawstring waist. Made from lightweight polyester fiber, this set is perfect for warm days at the beach or in the city. The loose fit and textured surface make it a great choice for leisure and vacation activities.
Why You'll Love This Set
Ribbed Polo Shirt with Button Placket: Stay stylish and comfortable with our short-sleeved top, featuring a half button placket and textured surface. Perfect for creating versatile summer outfits.
Lightweight Polyester Fiber: Breathe easy with our breathable and lightweight material, designed for warm temperatures and summer activities.
Elastic Waistband with Drawstring: Enjoy freedom of movement with our adjustable waistband, ensuring a comfortable fit all day long.
Two-Piece Design: Look great with our coordinated set, featuring a matching top and bottom for a cohesive leisure outfit.
Loose Fit: Move freely with our loose-fit design, perfect for everyday life or traveling.
Top Size Chart
| Size | Waist (in/cm) | Hip (in/cm) | Trouser (in/cm) |
|---|---|---|---|
| S | 30.7 / 78 | 44.1 / 112 | 21.7 / 55 |
| M | 32.3 / 82 | 45.7 / 116 | 22.0 / 56 |
| L | 33.9 / 86 | 47.2 / 120 | 22.4 / 57 |
| XL | 35.4 / 90 | 48.8 / 124 | 22.8 / 58 |
| 2XL | 37.0 / 94 | 51.2 / 130 | 23.2 / 59 |
| 3XL | 38.6 / 98 | 52.8 / 134 | 23.6 / 60 |
Bottom Size Chart
| Size | Shoulder (in/cm) | Bust (in/cm) | Garment (in/cm) | Sleeve (in/cm) |
|---|---|---|---|---|
| S | 18.1 / 46 | 43.7 / 111 | 28.3 / 72 | 8.7 / 22 |
| M | 18.9 / 48 | 45.3 / 115 | 29.1 / 74 | 9.1 / 23 |
| L | 19.7 / 50 | 47.2 / 120 | 29.9 / 76 | 9.4 / 24 |
| XL | 20.5 / 52 | 49.2 / 125 | 30.7 / 78 | 9.8 / 25 |
| 2XL | 21.3 / 54 | 51.2 / 130 | 31.5 / 80 | 10.2 / 26 |
| 3XL | 22.0 / 56 | 53.1 / 135 | 32.3 / 82 | 10.6 / 27 |
