| Size | Chest Measurement (inches) | Waist Measurement (inches) | Hip Measurement (inches) |
|---|---|---|---|
| S | 32.28-34.25 | 25.20-27.17 | 35.43-37.40 |
| M | 34.65-36.61 | 27.56-29.53 | 37.80-39.76 |
| L | 37.01-38.98 | 29.92-31.89 | 40.16-42.13 |
| XL | 39.37-41.34 | 32.28-34.25 | 42.52-44.49 |
| 2XL | 41.73-43.70 | 34.65-36.61 | 44.88-46.85 |
| 3XL | 44.09-46.06 | 37.01-38.98 | 47.24-49.21 |
| 4XL | 46.46-48.43 | 39.37-41.34 | 49.61-51.57 |
Nocini
Relaxed Fit Fall Button Shirt
Relaxed Fit Fall Button Shirt
Buy 2+ and save up to 25%
Regular price
$58.99
Regular price
$79.99
Sale price
$58.99
Unit price
per
Couldn't load pickup availability
