Nocini
Simple Summer Tank Vest
Simple Summer Tank Vest
Couldn't load pickup availability
Details
- Composition: 100% Polyester for a soft and durable wear
- Design: Plain, perfect for everyday use
- Thickness: Regular, ideal for any occasion
- Material: Woven Fabric for a comfortable feel
- Sleeve Length: Sleeveless, great for warm weather
- Occasion: Leisure, Home, Work - versatile and convenient
Size & Fit
- Clothes Length: Regular, flattering on any body type
- Stretch: Non-stretch, keeps its shape
- Fit Type: Regular Fit, comfortable and relaxed
| Size | US | Shoulder | Bust | Length |
|---|---|---|---|---|
| XS | 2 | 12.6 | 33.1 | 20.9 |
| S | 4 | 13 | 34.6 | 21.3 |
| M | 6 | 13.4 | 36.2 | 21.7 |
| L | 8/10 | 13.8 | 37.8 | 22 |
| XS | 2 | 32 | 84 | 53 |
| S | 4 | 33 | 88 | 54 |
| M | 6 | 34 | 92 | 55 |
| L | 8/10 | 35 | 96 | 56 |
Care Instructions
- Maximum washing temperature 30°C/86°F for a long-lasting wear
- Do not bleach to preserve the color and quality
- Wash with similar colors to prevent fading
- Iron at a maximum of 110°C/230°F for a smooth finish
- Do not dry clean to maintain the fabric's quality
| UK | EU | US | Bust (CM) | Bust (IN) | Waist (CM) | Waist (IN) |
|---|---|---|---|---|---|---|
| XS | 6 | 2 | 80-84 | 31.5-33 | 62-66 | 24.5-26 |
| S | 8 | 4 | 84-88 | 33-34.5 | 66-70 | 26-27.5 |
| M | 10 | 6 | 88-92 | 34.5-36 | 70-74 | 27.5-29 |
| L | 12 | 8 | 92-96 | 36-37.5 | 74-78 | 29-30.5 |
| XL | 14 | 10 | 96-102 | 37.5-40 | 78-84 | 30.5-33 |
| XXL | 16 | 12 | 102-108 | 40-42.5 | 84-90 | 33-35.5 |
