Nocini
Strapless Back Tie Summer Dress
Strapless Back Tie Summer Dress
Couldn't load pickup availability
Details
- Composition: 100% Polyester - a durable and easy-to-care-for material that will make this dress a staple in your wardrobe
- Design: Backless - perfect for showing off your style and confidence
- Thickness: Regular - not too thick, not too thin, just right for any occasion
- Material: Jersey - a soft and comfortable fabric that will make you feel great all day long
- Sleeve Length: Sleeveless - great for warm weather or layering under cardigans and jackets
- Occasion: Leisure, Home, Vacation, Work - this versatile dress is perfect for any occasion
- Neckline: Crew Neck - a classic and comfortable choice that suits any style
Size & Fit
- Dresses Length: Maxi - a flowy and elegant length that's perfect for making a statement
- Stretch: Slight Stretch - allows for a comfortable and flexible fit
- Fit Type: Slim Fit - hugs your body in all the right places for a flattering silhouette
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| S | 4 | 30.7 | 25.6 | 32.3 | 53.1 |
| M | 6 | 32.3 | 27.2 | 33.9 | 53.7 |
| L | 8/10 | 33.9 | 28.7 | 35.4 | 54.3 |
| S | 4 | 78 | 65 | 82 | 135 |
| M | 6 | 82 | 69 | 86 | 136.5 |
| L | 8/10 | 86 | 73 | 90 | 138 |
Care Instructions
- Maximum washing temperature 30°C/86°F - gentle care to keep your dress looking its best
- Do not bleach - to preserve the color and quality of your dress
- Wash with similar colors - to prevent any color transfer or running
- Iron at a maximum of 110°C/230°F - to keep your dress smooth and wrinkle-free
- Do not dry clean - to protect the fabric and ensure the longevity of your dress
| UK | EU | US | Bust (CM) | Bust (IN) | Waist (CM) | Waist (IN) | Hip (CM) | Hip (IN) |
|---|---|---|---|---|---|---|---|---|
| 6 | 34 | 2 | 80-84 | 31.5-33 | 62-66 | 24.5-26 | 86-90 | 34-35.5 |
| 8 | 36 | 4 | 84-88 | 33-34.5 | 66-70 | 26-27.5 | 90-94 | 35.5-37 |
| 10 | 38 | 6 | 88-92 | 34.5-36 | 70-74 | 27.5-29 | 94-98 | 37-38.5 |
| 12 | 40 | 8 | 92-96 | 36-37.5 | 74-78 | 29-30.5 | 98-102 | 38.5-40 |
| 14 | 42 | 10 | 96-102 | 37.5-40 | 78-84 |
