Nocini
Waterproof Zip Up Mens Coat with Side Pockets
Waterproof Zip Up Mens Coat with Side Pockets
Couldn't load pickup availability
Stay Warm and Stylish with Our Men's Jacket with Zipper, Long Sleeves, and Side Pockets
Experience the perfect blend of comfort and style with our men's jacket, designed to keep you warm and cozy all year round. Featuring a straight neckline and a full-length zipper at the front, this jacket is both functional and fashionable. The two side pockets at waist level provide ample storage for your essentials, while the long sleeves with narrow cuffs ensure a precise fit. The woven surface and straight hem give the jacket a neat and clean appearance, making it versatile for pairing with your favorite outfits.
Key Features of Our Men's Jacket with Zipper and Long Sleeves
Simple and Clean Design: The straight neckline and full-length zipper create a sleek and modern look.
Secure and Practical: The full-length front zipper and two side pockets provide secure fastening and convenient storage.
Comfortable Fit: The long sleeves with narrow cuffs ensure a precise fit, while the woven surface provides a comfortable texture against your skin.
Versatile Style: The straight hem and clean finish make this jacket perfect for dressing up or down, suitable for a variety of occasions.
Choose from a range of sizes to find your perfect fit. Here's a sizing chart to help you make an informed decision:
| Size | Shoulder (in/cm) | Length (in/cm) | Sleeve (in/cm) | Bust (in/cm) | Neck (in/cm) | Sleeve Op (in/cm) |
|---|---|---|---|---|---|---|
| XS | 17.01 / 43.2 | 25.2 / 64 | 24.0 / 61 | 39.37 / 100 | 19.69 / 50 | 7.48 / 19 |
| S | 17.48 / 44.4 | 26.0 / 66 | 24.6 / 62.5 | 40.94 / 104 | 19.69 / 50 | 7.77 / 19.75 |
| M | 17.91 / 45.6 | 26.8 / 68 | 25.2 / 64 | 42.52 / 108 | 19.69 / 50 | 8.07 / 20.5 |
| L | 18.43 / 46.8 | 27.6 / 70 | 25.8 / 65.5 | 44.09 / 112 | 20.2 / 51.5 | 8.35 / 21.25 |
| XL | 18.9 / 48 | 28.3 / 72 | 26.4 / 67 | 45.67 / 116 | 20.2 / 51.5 | 8.66 / 22 |
| 2XL | 19.37 / 49.2 | 29.1 / 74 | 27.0 / 68.5 | 47.24 / 120 | 20.2 / 51.5 | 8.95 / 22.75 |
| 3XL | 19.69 / 50.4 | 29.9 / 76 | 27.6 / 70 | 48.82 / 124 | 20.87 / 53 | 9.25 / 23.5 |
